Free instant car history check

Stockton (NU) Number Plates

The local memory tag, or area code NU is for cars first registered in Stockton (N is the official local mnemonic for North. U is the local office identifier for Stockton). Listed below are the 45 age identifier number plate prefix combinations currently in use that start with NU. New prefixes are added in March and September each year. The first plate in the present number plate format was 51 issued on 1 September 2001.

The latest released plate prefix is NU24 first issued 1 March 2024. The next number plate prefix to be released will be NU74 on 1 September 2024.

YearPrefixIssued Date Range
2001NU511 September 2001 - 28 February 20021 September 01 - 28 February 02
2002NU021 March 2002 - 31 August 20021 March 02 - 31 August 02
NU521 September 2002 - 28 February 20031 September 02 - 28 February 03
2003NU031 March 2003 - 31 August 20031 March 03 - 31 August 03
NU531 September 2003 - 29 February 20041 September 03 - 29 February 04
2004NU041 March 2004 - 31 August 20041 March 04 - 31 August 04
NU541 September 2004 - 28 February 20051 September 04 - 28 February 05
2005NU051 March 2005 - 31 August 20051 March 05 - 31 August 05
NU551 September 2005 - 28 February 20061 September 05 - 28 February 06
2006NU061 March 2006 - 31 August 20061 March 06 - 31 August 06
NU561 September 2006 - 28 February 20071 September 06 - 28 February 07
2007NU071 March 2007 - 31 August 20071 March 07 - 31 August 07
NU571 September 2007 - 29 February 20081 September 07 - 29 February 08
2008NU081 March 2008 - 31 August 20081 March 08 - 31 August 08
NU581 September 2008 - 28 February 20091 September 08 - 28 February 09
2009NU091 March 2009 - 31 August 20091 March 09 - 31 August 09
NU591 September 2009 - 28 February 20101 September 09 - 28 February 10
2010NU101 March 2010 - 31 August 20101 March 10 - 31 August 10
NU601 September 2010 - 28 February 20111 September 10 - 28 February 11
2011NU111 March 2011 - 31 August 20111 March 11 - 31 August 11
NU611 September 2011 - 29 February 20121 September 11 - 29 February 12
2012NU121 March 2012 - 31 August 20121 March 12 - 31 August 12
NU621 September 2012 - 28 February 20131 September 12 - 28 February 13
2013NU131 March 2013 - 31 August 20131 March 13 - 31 August 13
NU631 September 2013 - 28 February 20141 September 13 - 28 February 14
2014NU141 March 2014 - 31 August 20141 March 14 - 31 August 14
NU641 September 2014 - 28 February 20151 September 14 - 28 February 15
2015NU151 March 2015 - 31 August 20151 March 15 - 31 August 15
NU651 September 2015 - 29 February 20161 September 15 - 29 February 16
2016NU161 March 2016 - 31 August 20161 March 16 - 31 August 16
NU661 September 2016 - 28 February 20171 September 16 - 28 February 17
2017NU171 March 2017 - 31 August 20171 March 17 - 31 August 17
NU671 September 2017 - 28 February 20181 September 17 - 28 February 18
2018NU181 March 2018 - 31 August 20181 March 18 - 31 August 18
NU681 September 2018 - 28 February 20191 September 18 - 28 February 19
2019NU191 March 2019 - 31 August 20191 March 19 - 31 August 19
NU691 September 2019 - 29 February 20201 September 19 - 29 February 20
2020NU201 March 2020 - 31 August 20201 March 20 - 31 August 20
NU701 September 2020 - 28 February 20211 September 20 - 28 February 21
2021NU211 March 2021 - 31 August 20211 March 21 - 31 August 21
NU711 September 2021 - 28 February 20221 September 21 - 28 February 22
2022NU221 March 2022 - 31 August 20221 March 22 - 31 August 22
NU721 September 2022 - 28 February 20231 September 22 - 28 February 23
2023NU231 March 2023 - 31 August 20231 March 23 - 31 August 23
NU731 September 2023 - 29 February 20241 September 23 - 29 February 24
Free Car Tax Check & MOT history - NU